Brand | g/100g | g/Serving | Scoop | Type of protein |
---|---|---|---|---|
Resurge Gold | 17.6 | 10.6 | 6 | Whey Protein Conc (2nd) , isolated soy protein (Less) |
Resurge DM | 20.8 | 11 | 6 | Whey Protein Conc (2nd) , isolated soy protein (3rd) |
Ensure Gold | 17.33 | 10.5 | 6 | Sodium Caseinate (3rd)+Soy (4th)+Whey Protein Conc (6th) |
Glucerna | 19.5 | 10.16 | 6 | Calcium Caseinate (2nd), isolated soy protein (5th), Milk Protein Concentrate (7th) |
Ensure Maxpro | – | 30 | 1 bottle | Milk protein concentrate (2nd), calcium caseinate (3rd) |
Appeton weight gain | 30 | 15 | 4 | Susu skim, protin susu |
Appeton Wellness | 20 | 11 | 4 | Milk protein (4th), soy protein (5th), hydrolyzed casein (50mg/ serving) |
Nutren optimum | 18.5 | 10.2 | 7 | Whey Protein 10.7%, casein 10.5% (2nd) |
Nutren Diabetik | 22.8 | 12.5 | 8 | Whey Protein 13%, caseinate 9.4% (3rd) |
Prosure | 21.29 | 15.97 | 9 | Milk protein conc (3rd),calcium caseinate (4th) |
Appeton Wellness 60 | 15.7 | 8.4 | 5 | Natrium Kaseinat (2nd), Whey protein conc (less) |
Bonlife Organic Full Crm | 28 | 8.96 | 4 | Full cream Milk |
Nutren Fibre | 17.2 | 10 | 6 | Whey Protein(3rd), calcium caseinate (4th) |
Horleys sculp | 72.4 | 28.1 | 2 | Whey Protein(1st), Soy protein isolate, soy protein conc |
Purenat Gold | 26.2 | 6.6 | 3 | Goat Milk (97%) |
Purenat premium | 28.5 | 7.13 | 3 | Goat Milk (100%) |
Valens Myotein | 79.8 | 5-10 BD | 1-2 BD | Whey Protein Conc |
Nature’s way Instant Natural Protein | 74.4 | 26 | 2 | Soy protein |
MBP Neomilk | 25 | 8.8 | 4 | Cow’s milk 1st, whey protein (2nd) whole milk powder (5th), milk (MBP)6th |
Organic soymilk powder | 24 | 6 | 2 tbsp | Soybean powder |
Peptamen | 41 | 18.5 | 7 | Enzymatically whey protein |
Protein from Milk Powder
14
Jun