Progestogen Type: Norethisterone (first generation), Levonorgestreol (Second), Desogestrel (Third), Gestodene (Third), Drospirenone (Fourth)
Brand | Estrogen (mcg) | Progestogen (mg) | DVT Risk | Active Tablet + Placebo | Exp | RSP (RM) |
---|---|---|---|---|---|---|
Marvelon | Ethinylestradiol (30) | Levonorgestrel (0.15) | * | 21 | 3 | 53 (3 strips) |
Oralcon | Ethinylestradiol (30) | Levonorgestrel (0.15) | * | 21 | 3 | 20 (3 strips) |
Rigevidon | Ethinylestradiol (30) | Levonorgestrel (0.15) | * | 21 | 2 | 6.50 |
Novynette | Ethinylestradiol (20) | Levonorgestrel (0.15) | ** | 21 | 3 | 17 |
Mercilon | Ethinylestradiol (20) | Levonorgestrel (0.15) | ** | 21 | 3 | 95 (3 strips) |
Loette | Ethinylestradiol (20) | Levonorgestrel (0.1) | ? | 21 | 2 | 31 |
LIZA | Ethinylestradiol (30) | Drospirenone (3) | ** | 21 | 36 | |
LIZELLE | Ethinylestradiol (20) | Drospirenone (3) | ? | 21 | 38 | |
LIZ | Ethinylestradiol (20) | Drospirenone (3) | ? | 28 | 36 | |
Yasmin | Ethinylestradiol (30) | Drospirenone (3) | ** | 21 | 3 | 43.9 |
Yaz | Ethinylestradiol (20) | Drospirenone (3) | ? | 24+4 | 3 | 52 |
Regulon | Ethinylestradiol (30) | Desogestrel (0.15) | ** | 21 | 2 | 8.80 |
Diane 35 | Ethinylestradiol (35) | Cyproterone (2) | ? | 21 | 3 | 43.7 |
Cybelle | Ethinylestradiol (35) | Cyproterone (2) | ? | 21 | 3 | 30 |
Cerazette | Desogestrel (0.075) | 28 | 3 | 29 | ||
Noriday | Norethisterone (0.35) | 28 | 43 | |||
Norcolut | Norethisterone (5) | 10 | 2 | 9 (2strips) | ||
Sunolut | Norethisterone (5) | 10 | 4 | 3 (1strip) | ||
Postinor 2 | Levonorgestrel (0.75) | 2 | 4 | 4.50 | ||
Escapelle | Levonorgestrel (1.5) | 1 | 4 | 11 |
-The higher the dose of Ethinylestradiol, the higher the risk of DVT.
-If miss dose of POP, Noriday (<3hr) while Cerazette (<12hr) to keep its effectiveness.
Who should only take Progestogen- only pill (POP)?
- High Blood Pressure.
- History of stroke
- Obese
- Smoking after the age of 35
- Migraine (>35 y/o) or focal symptoms
- Breast cancer (past disease)